Product specifications
See the table below for full details of all the products in the EverEdge range.
You can also download a printable version here.
| Product | Code | Length (mm) | Thickness (mm) | Depth (mm) | Weights per piece (Kg) | Supplied | Suggested Usage |
|---|---|---|---|---|---|---|---|
| EverEdge Classic | A1 | 1000 | 1.6 | 75 | 1 | 5 x 1 metre | Grass to flower and veg beds Domestic paths Suitable for ride-on mowers |
| B1 | 1000 | 1.6 | 100 | 1.26 | 5 x 1 metre | ||
| C1 | 1000 | 1.6 | 125 | 1.62 | 5 x 1 metre | ||
| EverEdge HeavyDuty | A4 | 1000 | 2.5 | 75 | 1.6 | 5 x 1 metre | As above. Also suitable for driveways |
| B4 | 1000 | 2.5 | 100 | 2.1 | 5 x 1 metre | ||
| C4 | 1000 | 2.5 | 125 | 2.6 | 5 x 1 metre | ||
| EverEdge ProEdge | AP1 | 2500 | 2.5 | 75 | 4.4 | 2.5 m length | Used for longer distances – parks, driveways, golf clubs, memorial gardens and children’s play areas |
| BP1 | 2500 | 2.5 | 100 | 5.7 | Single 2.5m | ||
| CP1 | 2500 | 2.5 | 125 | 7 | Single 2.5m | ||
| EverEdge Titan | click here | 2500 | 2.5 | 150-300 | 7.4-14.8 | Single 2.5m | As ProEdge but where deeper or thicker edging is required |
| click here | 2500 | 4.0 | 150-300 | 11.8-23.6 | Single 2.5m | ||
| click here | 2500 | 6.0 | 150-300 | 17.7-35.3 | Single 2.5m | ||
| Custom EverEdge | click here | 2000 – 6000 | 2.5 – 10 | 75 – 1000 | weight varies | Single 2.0 – 6.0m | Made to specification |
| Galvanising Specification | EverEdge Steel specification: DX51D+Z EverEdge Classic, Heavy Duty and ProEdge are all manufactured to BSEN 10327-2004 with an average 20 micron zinc coating. he hot dip galvanised Titan and Custom range is galvanized to ISO 1461 with an average 70 micron zinc coating |
| Paint | Polyester powder coating is the material and process used on all painted EverEdge products |
Create high quality, long-lasting raised beds with EasyBed!